|
Skin
|
 |
 |
Learn About Discovery Bay Home Financing >>
Today's Rates8/21/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.29% | 6.44% | 6.32% | 6.46% |
| 20 yr fixed mtg | 6.22% | 6.42% | 6.30% | 6.48% |
| 15 yr fixed mtg | 5.80% | 6.03% | 5.82% | 6.05% |
| 10 yr fixed mtg | 5.69% | 6.08% | 5.77% | 6.13% |
| 1 yr ARM | 5.74% | 5.62% | 5.89% | 5.76% |
| 3/1 ARM | 5.62% | 5.56% | 5.70% | 5.73% |
| 3/1 ARM (interest only) | 5.70% | 5.58% | 5.74% | 5.72% |
| 5/1 ARM | 5.80% | 5.69% | 5.83% | 5.82% |
| 5/1 ARM (interest only) | 5.84% | 5.71% | 5.88% | 5.87% |
| 7/1 ARM | 6.10% | 5.86% | 6.20% | 6.01% |
| 7/1 ARM (interest only) | 6.18% | 5.92% | 6.24% | 5.98% |
| 10/1 ARM | 6.47% | 6.23% | 6.49% | 6.33% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.07% | 7.18% | 7.45% | 7.56% |
| 15 yr fixed jumbo mtg | 6.56% | 6.76% | 6.76% | 6.94% |
| 1 yr jumbo ARM | 7.04% | 5.75% | 6.69% | 5.71% |
| 3/1 jumbo ARM | 6.39% | 5.95% | 6.38% | 5.90% |
| 3/1 jumbo ARM (interest only) | 6.31% | 5.53% | 6.39% | 5.67% |
| 5/1 jumbo ARM | 6.40% | 5.85% | 6.38% | 5.95% |
| 5/1 jumbo ARM (interest only) | 6.37% | 5.83% | 6.42% | 6.01% |
| 7/1 jumbo ARM | 6.55% | 6.12% | 6.59% | 6.18% |
| 7/1 jumbo ARM (interest only) | 6.51% | 6.04% | 6.61% | 6.15% |
| 10/1 jumbo ARM | 7.53% | 6.97% | 7.38% | 6.88% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.41% | 6.57% | 6.46% | 6.59% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Discovery Bay California area. This page was updated 8/21/2008 |
|
|