Discovery Bay Real Estate Header

Home | Free Reports | Free Forms | APPLY! | About Loan Process | Loan Programs | Home Search | Login | Contact

Skin
 




Learn About Discovery Bay Home Financing >>


Today's Rates

8/21/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.29% 6.44% 6.32% 6.46%
6.22% 6.42% 6.30% 6.48%
5.80% 6.03% 5.82% 6.05%
5.69% 6.08% 5.77% 6.13%
5.74% 5.62% 5.89% 5.76%
5.62% 5.56% 5.70% 5.73%
5.70% 5.58% 5.74% 5.72%
5.80% 5.69% 5.83% 5.82%
5.84% 5.71% 5.88% 5.87%
6.10% 5.86% 6.20% 6.01%
6.18% 5.92% 6.24% 5.98%
6.47% 6.23% 6.49% 6.33%
Jumbo Mortgages - Find rates in the Discovery Bay area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.07% 7.18% 7.45% 7.56%
6.56% 6.76% 6.76% 6.94%
7.04% 5.75% 6.69% 5.71%
6.39% 5.95% 6.38% 5.90%
6.31% 5.53% 6.39% 5.67%
6.40% 5.85% 6.38% 5.95%
6.37% 5.83% 6.42% 6.01%
6.55% 6.12% 6.59% 6.18%
6.51% 6.04% 6.61% 6.15%
7.53% 6.97% 7.38% 6.88%
FHA Mortgage - Find rates in the Discovery Bay area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.41% 6.57% 6.46% 6.59%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Discovery Bay California area. This page was updated 8/21/2008