Discovery Bay Real Estate Header

Home | Free Reports | Free Forms | APPLY! | About Loan Process | Loan Programs | Home Search | Login | Contact

Skin
 




Today's Mortgage Rates

5/14/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.81% 5.96% 5.82% 5.97%
5.84% 6.03% 5.85% 6.04%
5.38% 5.62% 5.42% 5.64%
5.34% 5.70% 5.44% 5.77%
5.27% 5.41% 5.83% 5.86%
5.15% 5.38% 5.16% 5.47%
5.13% 5.43% 5.12% 5.44%
5.18% 5.34% 5.21% 5.44%
5.26% 5.42% 5.25% 5.45%
5.46% 5.46% 5.46% 5.54%
5.50% 5.48% 5.50% 5.54%
5.90% 5.81% 5.88% 5.86%
Jumbo Mortgages - Find rates in the Discovery Bay area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.78% 6.89% 7.05% 7.16%
6.29% 6.48% 6.53% 6.69%
5.48% 5.27% 6.25% 5.40%
5.95% 5.62% 6.03% 5.60%
6.10% 5.62% 6.17% 5.53%
6.01% 5.67% 6.11% 5.75%
6.07% 5.63% 6.13% 5.71%
6.43% 5.95% 6.43% 5.97%
6.38% 5.86% 6.40% 5.89%
6.96% 6.51% 6.89% 6.46%
FHA Mortgage - Find rates in the Discovery Bay area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.04% 6.18% 6.10% 6.27%