Discovery Bay Real Estate Header

Home | Free Reports | Free Forms | APPLY! | About Loan Process | Loan Programs | Home Search | Login | Contact

 




Today's Mortgage Rates

5/12/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.72% 5.89% 5.74% 5.89%
5.72% 5.94% 5.73% 5.93%
5.28% 5.53% 5.32% 5.55%
5.25% 5.62% 5.32% 5.67%
5.27% 5.41% 5.83% 5.82%
5.08% 5.27% 5.07% 5.36%
5.03% 5.38% 5.02% 5.39%
5.10% 5.31% 5.14% 5.39%
5.15% 5.40% 5.14% 5.41%
5.31% 5.42% 5.33% 5.49%
5.34% 5.43% 5.36% 5.49%
5.79% 5.75% 5.77% 5.80%
Jumbo Mortgages - Find rates in the Discovery Bay area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.71% 6.82% 7.00% 7.10%
6.19% 6.39% 6.45% 6.63%
5.34% 5.29% 6.06% 5.38%
5.82% 5.58% 5.93% 5.57%
5.93% 5.57% 6.03% 5.50%
5.88% 5.65% 6.04% 5.73%
5.95% 5.60% 6.08% 5.68%
6.29% 5.90% 6.36% 5.93%
6.23% 5.81% 6.35% 5.85%
6.77% 6.41% 6.76% 6.40%
FHA Mortgage - Find rates in the Discovery Bay area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.02% 6.17% 6.10% 6.28%